Call us on +44 (0) 1943 880018 or
email: info@aura-yacht-charters.com
Motor Sailors/Gullets


Indicative Yacht Charter Rates for 2006
Basic cost per day in US Dollars

Boat Name Length Mt Cabins
Guests
Season Off Season
Grand Magic 45 26 52 9000 7500
Wicked Felina 34 6 12 4000 3500
Yanika 33 5 10 7000 6000
Cobra Queen 33 5 10 4000 3500
Seafox 30 5 10 2800 2300
Xenos III 30 5 10 2900 2400
Levent Kaptan 28 6 12 2200 1800
Büyük Adali 28 6 12 1900 1600
Ayse Emre 28 6 12 1900 1500
Arielle I 28 6 12 2600 2200
Dulcinea 28 5 10 2500 2000
Carpe Diem 27 4 8 2900 2500
Sevket Kaptan 27 6 12 2300 1800
Laguna 27 4 12 3300 2800
Horizon 27 6 12 1600 1300
Barketta & Aniletta 27 6 12 2500 2100
Cevri Kaptan II 26 6 12 1400 1100
Kybele 25 7 12 1600 1100
Oklaliptus 22 5 12 1700 1300
Keçi 22 4 8 750 600
Cavur Ali 20 4 8 1300 1000
Xenos 20 4 10 1100 850
Nomad 20 3 6 1700 1400
Trandilla 20 4 8 1000 750
Ulküm 20 4 8 1300 1000
Aksona 18 4 8 900 600
Sunday 12 2 4 600 500

Season is the months June, July, August, and September. Off-season is May, October.

All chartering agreements are on 'Turkish Terms' which not only includes the hire of the yacht but also the yachts' insurance, crew, fuel andlubricants for four hours cruising per 24 hours, harbour dues and the pilotage within Turkish waters, ships laundry and general use of water.

Excluded from the charter fee are VAT (18%), food and beverages.


Motor Yacht Charter Rates for 2004
Basic cost per day in Euros

Boat Name Length Mt/ft Cabins/Pax Crew Speed Fuel Cons/Lt/hr Daily Rates
Savrona 133/460 17/34 51 18 2000/hr 45/55,000
Christina-O 99/325 14/28 17 19 1800/hr 60,000
Halas 52/170 14/28 17 9 400 hr 9,500
White Knight 46/152 6-8/12 9 18 500/hr 14,000
Carmen Serena 40/131 5/10 8 18 600/hr 8,600
Proton 38/125 6/12 8 13 360/hr 7/8,000**
Melody 32/108 6/12-14 8 14 400/hr 7,000
Blues 30/98 5/10 6 19 400/hr 5-6,000
Arzu's Desire 27/88 4/8 5 20 800/hr 4,750
Zenia 23/76 4/8 4 22 300/hr 3,850
Dear B 36/118 6/12 6 10 80/hr 4,250

** includes halfboard

Charter term: W.M.T. (Western Mediterranean Term)
The charter rate is inclusive of the hire and marine insurance of the yacht, maintenance of the vessel and the crews' wages and living expenses. All other expenses are excluded and will be billed according to the captains' statement of accounts.

All the above rates are subject to 18% VAT.

BACK TO THE TOP